Punch frequency: | |
---|---|
Max. Forming Area: | |
Stroke range: | |
Air pressure : | |
Availability: | |
Quantity: | |
Dpp-260
KXITE
DPP series blister packaging machine is a new generation of products through painstakingly researched and developed. Punch frequency can achieve to 200 times, it is 4 times higher than normal blister packaging machine. It combines the advantages of flatbed and drum blister packaging machine , and with a special dedicated tablet feeder, so it has some features like high punching frequency, energy consumption province, accurate, stable, easy to replace mold, high yield and so on.
The machine can be applied to the industries of pharmaceutical, food, cosmetics and agrochemical products by changing the feeder and the mould.Such as capsule, tablet, pills, liquid, olive oil, butter, paste, jam, drops, powder, essence oil, etc.
Model | DPP 80-105 | DPP 110-150 | DPP 155-180 | DPP 185-260 | PP DPP 350 | DPP-420S | DPP-420F(joy egg) |
Punch frequency | 10-33 times/min | 10-35 times/min | 10-35 times/min | 10-40 times/min | 12-28 times/min | 6-35 times/min | 10-25 times/min |
Max. Forming Area | 105*70mm | 145*110mm | 175*110mm | 250*140mm | 350*240mm | 400*180mm | 390*180mm |
Max Forming Depth | 26mm or customized | 32mm or customized | 26mm or customized | ||||
Filling Volume | 0.5-75ml or customized | 0.5-150ml or customized | 0.5-75ml or customized | ||||
Stroke range | 30-80mm | 50-120mm | 50-120mm | 40-140mm | 100-240mm | 40-180mm | 40-180mm |
Air pressure | 0.4-0.6MPa | ||||||
Total power supply | 220V 50Hz, 2.8KW | 380V 50Hz, 3.8KW | 380V 50Hz, 3.8KW | 380V 50Hz, 8.5KW | 380V 50Hz, 8.5KW | 380/220V 50Hz 9.7kw | 380/220V 50Hz 22kw |
PVC hard Film | (0.15-0.5)*110mm | (0.15-0.5)*150mm | ( 0.15-0.5)*180mm | (0.15-0.5*250mm | PP 1.1mm*350mm | 0.15-0.5*420mm | 0.15-0.5*420mm |
PTP Aluminum film | (0.02-0.035)*110mm | (0.02-0.035)*150mm | (0.02-0.035)*180mm | (0.02-0.035)*250mm | PP/PE 0.1*350mm | 0.02-0.035*420mm | 0.02-0.035*420mm |
Dialysis Paper | 50-100g*110mm | 50-100g*150mm | 50-100g*180mm | 50-100g*250mm | 50-100g*350mm | 50-100g*420mm | 50-100g*420mm |
Mould cooling | Tap water or recycling water | ||||||
Overall Dimension | 1840*590*1100mm | 2315*635*1405mm | 2550*640*1600mm | 3250*710*1700mm | 5250*1110*1900mm | 4300*820*1600 | 6000*950*2000 |
Machine Weight | 450KG | 820KG | 870KG | 1400KG | 3200KG | 2000KG | 2500KG |
Alisa whatsapp:86-136 2587 3008
Email:alisa@kxite.com
www.kxite.com
DPP series blister packaging machine is a new generation of products through painstakingly researched and developed. Punch frequency can achieve to 200 times, it is 4 times higher than normal blister packaging machine. It combines the advantages of flatbed and drum blister packaging machine , and with a special dedicated tablet feeder, so it has some features like high punching frequency, energy consumption province, accurate, stable, easy to replace mold, high yield and so on.
The machine can be applied to the industries of pharmaceutical, food, cosmetics and agrochemical products by changing the feeder and the mould.Such as capsule, tablet, pills, liquid, olive oil, butter, paste, jam, drops, powder, essence oil, etc.
Model | DPP 80-105 | DPP 110-150 | DPP 155-180 | DPP 185-260 | PP DPP 350 | DPP-420S | DPP-420F(joy egg) |
Punch frequency | 10-33 times/min | 10-35 times/min | 10-35 times/min | 10-40 times/min | 12-28 times/min | 6-35 times/min | 10-25 times/min |
Max. Forming Area | 105*70mm | 145*110mm | 175*110mm | 250*140mm | 350*240mm | 400*180mm | 390*180mm |
Max Forming Depth | 26mm or customized | 32mm or customized | 26mm or customized | ||||
Filling Volume | 0.5-75ml or customized | 0.5-150ml or customized | 0.5-75ml or customized | ||||
Stroke range | 30-80mm | 50-120mm | 50-120mm | 40-140mm | 100-240mm | 40-180mm | 40-180mm |
Air pressure | 0.4-0.6MPa | ||||||
Total power supply | 220V 50Hz, 2.8KW | 380V 50Hz, 3.8KW | 380V 50Hz, 3.8KW | 380V 50Hz, 8.5KW | 380V 50Hz, 8.5KW | 380/220V 50Hz 9.7kw | 380/220V 50Hz 22kw |
PVC hard Film | (0.15-0.5)*110mm | (0.15-0.5)*150mm | ( 0.15-0.5)*180mm | (0.15-0.5*250mm | PP 1.1mm*350mm | 0.15-0.5*420mm | 0.15-0.5*420mm |
PTP Aluminum film | (0.02-0.035)*110mm | (0.02-0.035)*150mm | (0.02-0.035)*180mm | (0.02-0.035)*250mm | PP/PE 0.1*350mm | 0.02-0.035*420mm | 0.02-0.035*420mm |
Dialysis Paper | 50-100g*110mm | 50-100g*150mm | 50-100g*180mm | 50-100g*250mm | 50-100g*350mm | 50-100g*420mm | 50-100g*420mm |
Mould cooling | Tap water or recycling water | ||||||
Overall Dimension | 1840*590*1100mm | 2315*635*1405mm | 2550*640*1600mm | 3250*710*1700mm | 5250*1110*1900mm | 4300*820*1600 | 6000*950*2000 |
Machine Weight | 450KG | 820KG | 870KG | 1400KG | 3200KG | 2000KG | 2500KG |
Alisa whatsapp:86-136 2587 3008
Email:alisa@kxite.com
www.kxite.com