| Cutting Frequency: | |
|---|---|
| Capacity : | |
| Max shaping areas and depth: | |
| Stroke: | |
| Air Pressure : | |
| Availability: | |
| Quantity: | |
DPB-80
KXITE
8449009000
| Cutting Frequency | 8-35times/min |
| Capacity | 600-2100strip/h |
| Max shaping areas and depth | 110×60×15 mm |
| Stroke | 20-70mm(can be manufactured as user's requirements) |
| Standard Sheet | 80×57,80×35,105×42,105×55 mm (can be manufactured as user's requirements) |
| Air Pressure | 0.5mpa-0.7mpa0.15m3/min |
| Total power | 380V/220V 50Hz/ 60Hz 1.8kw |
| Main motor power | 0.55 KW |
| PVC hard pieces | 0.15-0.5×80 mm |
| PTP Aluminum Foil | 0.02-0.035×80 mm |
| Dialysis Paper | 50-100g×80 mm |
| Overall Dimensions | 1560×460×890 mm |
| Weight | 380 kg |





Alisa Whatsapp:0086- 136 2587 3008
Email:alisa@kxite.com