| Cutting Frequency(times/min): | |
|---|---|
| Capacity (strip/h): | |
| Max shaping areas and depth(mm): | |
| Stroke(mm): | |
| Air Pressure(kw): | |
| Availability: | |
| Quantity: | |
DPB-250
KXITE
8449009000
| Model | DPB-250 |
| Cutting Frequency(times/min) | 6-35(I) 20-60(II) |
| Capacity (strip/h) | 8400(I) 12000(II) |
| Max shaping areas and depth(mm) | 240*160*26 |
| Stroke(mm) | 20-120(can be manufactured as user`s requirements) |
| Standard Sheet(mm) | 80*57(can be manufactured as user`s requirements) |
| Air Pressure(kw) | 0.4-0.6 |
| Total power | 380V/220V 50Hz 6kw |
| Pressure(kw) | 1.5 |
| PVC hard pieces(mm) | 0.15-0.5*250 |
| PTP Aluminum Foil(mm) | 0.02-0.035*250 |
| Dialysis Paper(mm) | 50-100g*250 |
| Mould Cooling | tap water or back water |
| Overall Dimensions(mm) | 2710*720*1600 |
| Weight(kg) | 1600 |
| Model | DPB-250 |
| Cutting Frequency(times/min) | 6-35(I) 20-60(II) |
| Capacity (strip/h) | 8400(I) 12000(II) |
| Max shaping areas and depth(mm) | 240*160*26 |
| Stroke(mm) | 20-120(can be manufactured as user`s requirements) |
| Standard Sheet(mm) | 80*57(can be manufactured as user`s requirements) |
| Air Pressure(kw) | 0.4-0.6 |
| Total power | 380V/220V 50Hz 6kw |
| Pressure(kw) | 1.5 |
| PVC hard pieces(mm) | 0.15-0.5*250 |
| PTP Aluminum Foil(mm) | 0.02-0.035*250 |
| Dialysis Paper(mm) | 50-100g*250 |
| Mould Cooling | tap water or back water |
| Overall Dimensions(mm) | 2710*720*1600 |
| Weight(kg) | 1600 |




Alisa Whatsapp:0086- 136 2587 3008
Email:alisa@kxite.com




Alisa Whatsapp:0086- 136 2587 3008
Email:alisa@kxite.com