Tube Filling and Sealing Machine has been continuously introducing and absorbing advanced technology from abroad and taking domestic demands and features of pharmacy, cosmetics, foods, daily industry, painting and glue into consideration. RGF model machine is one type of high mechanical electrical apparatus machine, which could fill paste, cream and semisolid material into metal tubes, plastic tubes or laminate tubes according to ordinary or special requirement, then sealed the tube tail.
Parameter
| Tube Filling & Sealing Machine |
| Technical Parameters | Remarks |
|
|
|
| Infrastructure |
Main Machine Landing Area | (about) 3m2 |
|
|
| Working Area | (about)16m2 |
|
|
Water Chiller Landing Area | (about)1m2 |
|
|
| Working Area | (about)2m2 |
|
|
Whole Machine (L×W×H) | 2200×1200×2160mm |
|
|
| Integrated Structure | Standard union mode |
|
|
| Weight | (about)1400Kg |
|
|
| Machine case body |
| Frame Under Platform | Arc Stainless Steel |
|
|
| Case Body Material | 304 |
|
|
| Opening Mode of Safety Guard | Handle Door |
|
|
| Safety Guard Material | Organic Glass |
|
|
| Frame Below Platform | Stainless Steel |
|
|
| Case Body Shape | Round Corner Square Shape |
|
|
| Power, Main Motor etc. |
| Power Supply | 50Hz(60)Hz)/380V(220V) 3P |
|
|
| Main Motor | 1.5KW |
|
|
| Hot Air Generator | 3KW |
|
|
| Vacuum Pump | 0.5KW |
|
|
| Water Chiller | 1.2KW |
|
|
| Jacket Barrel Heating Preservation Power | 2 KW | Optional |
|
| Jacket Barrel Blending Power | 0.75 KW | Optional |
|
| Production Capacity |
| Operation Speed | 80/min(MAX) |
|
|
| Filling Range | 1-300ml |
|
|
| Filling Precision | ≤1-±0.5% |
|
|
| Color code positioning accuracy | <1.5mm |
|
|
| Suitable Tube Length | 60-200mm |
|
|
| Suitable Tube Diameter | 11-50mm (laminate tubes) 11-40mm (aluminum tubes) |
|
|
| Pressing Device |
| Pressing Guiding Main Component | Japan |
|
|
| Negative pressure pump | 500W |
|
|
| Pneumatic Control System |
Hot Air Main Component Protecting | SMC |
|
|
|
| Pneumatic Component | FESTO |
|
|
|
| Working Pressure | 0.6MPa |
|
|
|
| Compressed Air Consumption | Composite tube: 0.7m³/min; Metal tubes: 0.2 m³/min; |
|
|
|
| Electrical Control System |
| Control Mode | PLC+touch screen |
|
|
|
| PLC | SCHNEIDER | Made in France |
|
|
| Frequency Converter | SCHNEIDER | Made in France |
|
|
| Touch Screen | SCHNEIDER | Made in France |
|
|
| Encoder | OMRON | Made in Japan |
|
|
| Temperature Control Component | OMRON | Made in Japan |
|
|
| Filling detect Photo electric cell | OMRON | Made in Japan |
|
|
| Contactor (switch) | SCHNEIDER | Made in France |
|
|
| Color Code Sensor | BANNER | Made in USA |
|
|
| Main positioning components | SCHNEIDER | Europe + Japan |
|
|
| Hot Air Generator | LEISTER | Made in Switzerland |
|
|
| Photoelectric cell | LEUZE electronic |
|
|
|
| Limit switch | OMRON | Made in Japan |
|
|
| relay | MURR |
|
|
|
|